Product Details:
Ideal For | Exterior Door |
Finish | Nickel Finish |
Handle Type | Lever Handle |
Packaging Type | Box |
Colour | Silver |
Product Details:
Handle Type | Lever Handle |
Ideal For | Exterior Door |
Material | Stainless Steel |
Finish | Nickel Finish |
Product Details:
Ideal For | Wardrobe, Interior Door, Cabinet, Exterior Door |
Finish | Bronze Finish |
Handle Type | Lever Handle |
Colour | Yellow |
Product Details:
Material | Stainless Steel |
Color | Silver |
Finish | Nickel Finish |
Styles | Vintage |
Product Details:
Application | Home, Industrial |
Thickness (mm) | 10 mm |
Material Grade | SS 202 |
Material | Stainless Steel |
Grade | SS 202 |
Product Code | size in MM | size in INCH |
RCH 341 | 64 | 3' |
RCH 342 | 96 | 4' |
RCH 343 | 128 | 6' |
RCH 344 | 192 | 8' |
RCH 345 | 256 | 10' |
RCH 346 | 288 | 12' |
Product Details:
Application | Home,Industrial |
Thickness (Millimeter) | 10, 12, 14 mm |
Packaging Type | Box |
Material Grade | SS 202 |
Material | Stainless Steel |
Product Code | size in MM | size in INCH |
10 mm Rround | ||
RCH 301 | 64 | 3'' |
RCH 302 | 96 | 4'' |
RCH 303 | 128 | 6'' |
RCH 304 | 192 | 8'' |
12 mm half Round | ||
RCH 361 | 64 | 3'' |
RCH 362 | 96 | 4'' |
RCH 363 | 128 | 6'' |
RCH 364 | 192 | 8'' |
12 mm Cadbury | ||
RCH 401 | 64 | 3'' |
RCH 402 | 96 | 4'' |
RCH 403 | 128 | 6'' |
RCH 404 | 192 | 8'' |
14mm Oval | ||
RCH 451 | 64 | 3'' |
RCH 452 | 96 | 4'' |
RCH 453 | 128 | 6'' |
RCH 454 | 192 | 8'' |
Product Details:
Application | Home, Industrial |
Handle Type | Lever Handle |
Finish Type | Silver |
Thickness (Millimeter) | 10, 12, 14 mm |
Material | Stainless Steel |
Grade | SS 202 |
Product Code | size in MM | size in INCH |
10 mm Round | ||
RCH 351 | 96 | 4'' |
RCH 352 | 128 | 6'' |
RCH 353 | 192 | 8'' |
12 mm half Round | ||
RCH 391 | 96 | 4'' |
RCH 392 | 128 | 6'' |
RCH 393 | 192 | 8'' |
12 mm Cadbury | ||
RCH 441 | 96 | 4'' |
RCH 442 | 128 | 6'' |
RCH 443 | 192 | 8'' |
14mm Oval | ||
RCH 491 | 96 | 4'' |
RCH 492 | 128 | 6'' |
RCH 493 | 192 | 8'' |
Product Details:
Application | Home, Industrial |
Packaging Type | Box |
Material | Stainless Steel |
Grade | SS 202 |
Product Code | size in MM | size in INCH |
10 mm Round | ||
RCH 321 | 64 | 3'' |
RCH 322 | 96 | 4'' |
RCH 323 | 128 | 6'' |
RCH 324 | 192 | 8'' |
RCH 325 | 256 | 10'' |
RCH 326 | 288 | 12'' |
12 mm Half Round | ||
RCH 381 | 64 | 3'' |
RCH 382 | 96 | 4'' |
RCH 383 | 128 | 6'' |
RCH 384 | 192 | 8'' |
RCH 385 | 256 | 10'' |
RCH 386 | 288 | 12'' |
12 mm Cadbury | ||
RCH 421 | 64 | 3'' |
RCH 422 | 96 | 4'' |
RCH 423 | 128 | 6'' |
RCH 424 | 192 | 8'' |
RCH 425 | 256 | 10'' |
RCH 426 | 288 | 12'' |
14mm Oval | ||
RCH 471 | 64 | 3'' |
RCH 472 | 96 | 4'' |
RCH 473 | 128 | 6'' |
RCH 474 | 192 | 8'' |
RCH 475 | 256 | 10'' |
RCH 476 | 288 | 12'' |
Product Details:
Application | Home, Industrial |
Thickness (Millimeter) | 10, 12, 14 mm |
Material | Stainless Steel |
Grade | SS 202 |
Product Code | Size in MM | Size in INCH |
10 mm Round | ||
RCH 331 | 64 | 3'' |
RCH 332 | 96 | 4'' |
RCH 333 | 128 | 6'' |
RCH 334 | 192 | 8'' |
RCH 335 | 256 | 10'' |
RCH 336 | 288 | 12'' |
12 mm Cadbury | ||
RCH 431 | 64 | 3'' |
RCH 432 | 96 | 4'' |
RCH 433 | 128 | 6'' |
RCH 434 | 192 | 8'' |
RCH 435 | 256 | 10'' |
RCH 436 | 288 | 12'' |
14mm Oval | ||
RCH 481 | 64 | 3'' |
RCH 482 | 96 | 4'' |
RCH 483 | 128 | 6'' |
RCH 484 | 192 | 8'' |
RCH 485 | 256 | 10'' |
RCH 486 | 288 | 12'' |
Product Details:
Handle Type | Pull Handle |
Material | Brass |
Application | Door & Window |
Style | Modern |
Product Details:
Material | Stainless Steel |
Thickness | 10, 12, 14 mm |
Application | Home, Industrial |
Product Code | Size in MM | Size in INCH |
10 mm Round | ||
RCH 311 | 64 | 3'' |
RCH 312 | 96 | 4'' |
RCH 313 | 128 | 6'' |
RCH 314 | 192 | 8'' |
RCH 315 | 256 | 10'' |
RCH 316 | 288 | 12'' |
12 mm half Round | ||
RCH 371 | 64 | 3'' |
RCH 372 | 96 | 4'' |
RCH 373 | 128 | 6'' |
RCH 374 | 192 | 8'' |
RCH 375 | 256 | 10'' |
RCH 396 | 288 | 12'' |
12 mm Cadbury | ||
RCH 411 | 64 | 3'' |
RCH 412 | 96 | 4'' |
RCH 413 | 128 | 6'' |
RCH 414 | 192 | 8'' |
RCH 415 | 256 | 10'' |
RCH 416 | 288 | 12'' |
14mm Oval | ||
RCH 461 | 64 | 3'' |
RCH 462 | 96 | 4'' |
RCH 463 | 128 | 6'' |
RCH 464 | 192 | 8'' |
RCH 465 | 256 | 10'' |
RCH 466 | 288 | 12'' |